Description
| Software | Pepwave MAX Firmware |
| WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check Bandwidth Allowance Monitor Support for Dynamic DNS services WAN Port Convertible into LAN Port |
| LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
| Security | Stateful Firewall DoS Prevention Web Blocking |
| Complete VPN Solution | SpeeedFusion VPN/SpeedFusion – Hot Failover – Site-to-Site VPN – 256-bit AES Encryption – Pre-shared Key Authentication – Dynamic Routing X.509 Certificate Support * IPsec VPN (Network-to-Network) ^ |
| Advanced QoS | Individual Bandwidth Limit Application Prioritization -SIP, HTTPS, VPN QoS -Custom Application QoS |
| Global Positioning System | Integrated GPS Device Location Map Location Tracking Data with InControl 2 Fleet Management with InControl 2 |
| Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP |
| AP Controller | Support for Pepwave AP Series Auto AP Discovery Auto AP Firmware Management AP Profile Configuration Wi-Fi Usage Statistics |
| Captive Portal Support | Support for Wired and Wireless LAN clients Support RADIUS Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |








Reviews
There are no reviews yet.